Property Attributes
- MLS#FC320881
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodINDIAN TRAILS
- Zip32137
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 6996
- Price$ 539,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3204
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. Short Sale: Rare 5 Bedroom Home on Freshwater Canal in Desirable Indian Trails! Welcome to this rare find in the heart of Indian Trails a beautifully maintained 5 bedroom, 3 bathroom home located on a peaceful freshwater canal with preserved land directly behind it, offering privacy and nature views that are hard to find in Palm Coast. Built in 2016, this spacious home boasts over 3,200 square feet of living space and feels brand new with fresh paint on the first floor and brand new flooring upstairs. The open concept floor plan is ideal for entertaining, flowing seamlessly from the expansive living area to the covered lanai and large inground pool your own private retreat. The gourmet kitchen features 42” cabinets, granite countertops, stainless steel appliances, and a huge walk in pantry perfect for cooking and hosting with ease. Enjoy high-tech living with a dual-zone surround sound system and 4 rooms hard wired for high speed internet. Perfect for working from home or streaming with ease. The primary suite is a true sanctuary, featuring tray ceilings, a cozy sitting area, and a spa-like bathroom with a massive walk in closet and hidden room, plus an upgraded garden tub for ultimate relaxation. Additional highlights include an oversized 2 car garage with ample room for storage and tools, and a location that’s just minutes from top rated schools, shopping centers, restaurants, and banks. Don’t miss your opportunity to own this one of a kind property in one of Palm Coast’s most sought after neighborhoods!
| Price History | |
|---|---|
| 8/21/2026 | Listed $550,000 |
| 9/1/2026 | 2$539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Refrigerator |
| Zoning | SFR-2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio,Rear Porch,Screened |
| Pool Features | In Ground,Lighting,Salt Water,Screen Enclosure,Solar Heat |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Year Built | 2016 |
| View | Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | INDIAN TRAILS |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Palm Coast Parkway to Belle Terre Parkway. Turn Right onto Bird of Paradise. Turn Left onto Birchwood. #227 is on the left. |
| City | PALM COAST |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10062 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 6996 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 6 |
| Legal Description | PALM COAST SECTION 35 BLOCK 00132 LOT 0006 SUBDIVISION COMPLETION YEAR 1981 OR 203 PG 154 OR 754/1799 OR 1862/1393 OR 1962/414 OR 2112/1387 OR 2170/737 OR 2262/574 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | true |
| Additional Rooms | Bonus Room,Formal Dining Room Separate,Formal Living Room Separate,Great Room,Inside Utility,Loft,Storage Rooms |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,In Wall Pest System,Kitchen/Family Room Combo,PrimaryBedroom Upstairs,Solid Surface Counters,Split Bedroom,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shades,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 10062 |
| Foundation Details | Slab |
| Building Area Total | 3980 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 11:57 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 11:57 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 11:57 AM UTC