Property Attributes
- MLS#O6423912
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodMARION OAKS UN 04
- Zip34473
- StyleRanch
- Year Built2025
- Taxes$ 549
- Price$ 298,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1827
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
This model offers a modern style with 4 comfortable bedrooms and 3 tiled bathrooms, a spacious open area in which to provide big family gatherings. It also comes with a full kitchen with stainless steel appliances such as fridge, stove, dishwasher and microwave oven, as well as an island and a roomy pantry. Beautiful granite countertops installed in the kitchen and the bathrooms, and tile flooring in all rooms, great for easy home maintenance.
| Price History | |
|---|---|
| 7/10/2026 | Listed $305,000 |
| 7/20/2026 | 2$298,990 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MARION OAKS UN 04 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use Google Maps or Apple Maps. |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34473 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 549 |
| Home Warranty Y/N | true |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6423912 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | BBG DEVELOPMENTS, LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 7 |
| Legal Description | SEC 26 TWP 17 RGE 21 PLAT BOOK O PAGE 053 MARION OAKS UNIT 4 BLK 430 LOT 7 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 13068 |
| Foundation Details | Slab |
| Building Area Total | 2351 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | 1750 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 6:24 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 6:24 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 6:24 PM UTC