Property Attributes
- MLS#O6440286
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodMARION OAKS UN 02
- Zip34473
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 3095
- Price$ 208,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1154
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your next chapter in Marion Oaks! This beautifully maintained 3-bedroom, 2-bathroom home offers the updates, comfort, and convenience today’s buyers are looking for. Enjoy the added flexibility of no HOA, along with a desirable corner-lot location and 1,154 square feet of well-designed living space. The home features a functional split-bedroom layout and tile flooring throughout. Recent updates include a 2020 roof, 2024 water heater, 2025 interior paint, newer garage door and opener, range and refrigerator. The renovated bathroom adds a fresh, modern touch. Enjoy easy access to Marion Oaks community amenities, including the community center, library, splash pad, basketball courts, and playground. Conveniently located near I-75, Highway 484, shopping, dining, and medical facilities. Move-in ready and full of potential, this home is a great opportunity for a first-time buyer, family, or investor. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School-M Elementary School | Horizon Academy/Mar Oaks Middle School | Dunnellon High School High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $208,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Disposal,Microwave,Range,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 1 |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MARION OAKS UN 02 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 to Exit 341 (CR 484). West on 484, left on Marion Oaks Blvd, right on Marion Oaks Dr, right on 143rd Lane Rd, left on 41st Terrace. Home on left. |
| High School | Dunnellon High School |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34473 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,USDA Loan,VA Loan |
| Elementary School | Sunrise Elementary School-M |
| Land Lease Y/N | false |
| Tax Annual Amount | 3095.95 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Horizon Academy/Mar Oaks |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6440286 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 11 |
| Legal Description | SEC 15 TWP 17 RGE 21 PLAT BOOK O PAGE 019 MARION OAKS UNIT 2 BLK 230 LOT 11 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Building Area Total | 1574 |
| Lot Dimensions | 89 x 100 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 6:24 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 6:24 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 6:24 PM UTC