Property Attributes
- MLS#OM731018
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityDUNNELLON
- AreaDunnellon
- NeighborhoodRAINBOW LAKES ESTATE
- Zip34431
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 266
- Price$ 220,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
COMPLETELY REBUILT FROM THE FOUNDATION UP! New everything, inside and out! This home has been fully rebuilt with all-new mechanical, plumbing, and electrical. Tile flooring throughout and a beautifully updated master bath with a walk-in shower. Enjoy a large, shaded back porch overlooking the fenced backyard. One-car garage plus a single carport for extra covered parking. Public water. Sold furnished, including all appliances and washer/dryer! Move-in Ready!
| Price History | |
|---|---|
| 9/23/2026 | Listed $220,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Water Connected |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Construction Materials | Block,Stucco |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RAINBOW LAKES ESTATE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of US Hwy 41 & State Rd 40, go North on 41, turn left on SW Rainbow Lakes Blvd, turn right on SW Bluegill Rd, turn left on SW Marine Blvd, turn right on SW Trout St, turn left on SW Peach Blossom St, turn right on SW Mosswood St, turn left on SW Raintree St, property is on the right side. |
| City | DUNNELLON |
| Senior Community Y/N | false |
| MLS Area | 34431 - Dunnellon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 266.65 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM731018 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 20 |
| Legal Description | SEC 27 TWP 15 RGE 18 PLAT BOOK G PAGE 113 RAINBOW LAKES ESTATES SEC B 1ST ADD BLK 10 LOT 20 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 10454 |
| Foundation Details | Slab |
| Building Area Total | 1600 |
| Lot Dimensions | 75 x 140 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 6:24 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 6:24 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 6:24 PM UTC