Property Attributes
- MLS#OM732728
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodOCALA XINGS SOUTH PH ONE
- Zip34476
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 4153
- Price$ 249,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Well maintained 3-year-new single story block home with 1,504 sq ft of living space with 3 bedrooms, 2 full bathrooms, and a 2-car garage located in Ocala Crossings South community. This open-concept home is impressive, showcasing granite countertops and spacious family room. The primary suite offers a walk-in closet and ensuite bathroom with dual sinks. The 2 additional bedrooms are separated from the primary suite and share a full bathroom. Outdoor living includes a covered lanai with fenced back yard for your enjoyment. Ocala Crossings South offers community pool and playground.
| Price History | |
|---|---|
| 9/23/2026 | Listed $249,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Number Limit |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| Attached Garage | true |
| Subdivision Name | OCALA XINGS SOUTH PH ONE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | SW ON SR200 TURN LEFT ONTO 60TH AVE TURN LEFT ONTO 80TH ST TURN RIGHT ONTO SW 49TH AVE RD TURN LEFT ONTO SW 87TH PL TURN LEFT ON SW 46TH AVE HOUSE ON THE LEFT SIDE OF STREET |
| City | OCALA |
| Association Name | Susan Cohen-Fischer |
| Senior Community Y/N | false |
| MLS Area | 34476 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 4153 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 31 |
| Legal Description | SEC 15 TWP 16 RGE 21PLAT BOOK 015 PAGE 028OCALA CROSSINGS SOUTH PHASE ONEBLK C LOT 31 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 110 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor,Solid Surface Counters,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Yard |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 4792 |
| Foundation Details | Slab |
| Building Area Total | 1950 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 6:24 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 6:24 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 6:24 PM UTC